| Гэрээний дугаар | ГЭРЭЭНИЙ НЭР | Status | Start date | End date |
|---|---|---|---|---|
| SPV.CW4 | Building Energy Performance Monitoring System in B13-1 and B13-2 of Bayankhoshuu and S27-2 site of Sharkhad Subcenter | valid | 4/29/2026 | 4/29/2027 |
| SHD.CW5 | Power supply Work for 1st Circuit in Sharkhad Subcenter | end | 1/27/2025 | 3/27/2026 |
| SHD.CW3 | Construction of 76 Social Housing Units in S27-2 in Sharkhad Subcenter - Lot 1 | valid | 1/27/2025 | 11/27/2026 |
| SPV.CW3 | Building Energy Performance Monitoring System in B15 of Bayankhoshuu and S27-5 of Sharkhad Subcenter | valid | 6/25/2025 | 6/15/2026 |
| BYW.CW3-001 | Construction of Urban Facilities and Secondary Networks in B-13/1 and B-13/2 in Bayankhoshuu Subcenter | valid | 10/7/2025 | 4/7/2027 |
| Гэрээний дугаар | ГЭРЭЭНИЙ НЭР | Status | Start date | End date |
|---|---|---|---|---|
| SHD.CW2-002 | Secondary and Tertiary Roads and Landscaping in S27-2 and S27-5 of Sharkhad Subcenter | valid | 10/6/2025 | 11/19/2026 |
| SHD.CW6-001 | Construction of urban facilities and secondary networks in S27-2 Sharkhad Subcenter | valid | 11/5/2025 | 11/5/2026 |
| SPV.CW2 | Installation of Solar PV and Battery Energy Storage System of B15 site and Solar PV system of S27-5 | valid | 11/6/2025 | 5/5/2026 |
| BYW.CW3 Lot 1 | Construction of 150 Social Housing Units in B-13/1 Bayankhosuu Subcenter Lot 1: Construction of 80 Social Housing Units in B-13/1 Bayankhoshuu subcenter | End | 6/26/2024 | 12/26/2025 |
| SHD.CW6 | Construction of 76 Social Housing Units in S27-2 in Sharkhad Subcenter | End | 6/26/2024 | 12/26/2025 |
| Гэрээний дугаар | ГЭРЭЭНИЙ НЭР | Status | Start date | End date |
|---|---|---|---|---|
| BYW.CW3 Lot 2 | Construction of 150 Social Housing Units in B-13/1 Bayankhoshuu Subcenter Lot 2: Construction of 70 Social Housing Units in B-13/1 Bayankhoshuu subcenter | End | 6/26/2024 | 12/26/2025 |
| SHD.CW2-001 | Urban facilities, Secondary Networks in Sharkhad Subcenter | End | 7/18/2024 | 12/31/2025 |
| SHD.CW3 Lot 2 | Construction of 76 Social Housing Units in S27-2 in Sharkhad Subcenter - Lot 2 | End | 7/18/2024 | 1/22/2026 |
| BYW.CW9 | Expansion of Equipment in the Secondary Heat and Water Supply in Bayankhoshuu Subcenter | End | 8/26/2024 | 8/30/2025 |
| BYW.CW8 | Construction of 0.4kv external line of B15 in Bayankhoshuu Subcenter | End | 9/30/2024 | 12/31/2025 |
| Гэрээний дугаар | ГЭРЭЭНИЙ НЭР | Status | Start date | End date |
|---|---|---|---|---|
| BYW.CW4 | Construction of 76 Social Housing Units in B/13-2 in Bayankhoshuu Subcenter | End | 10/25/2024 | 4/25/2026 |
| BYW.CW3-002 | Secondary and Tertiary Roads and Landscaping in B-13/1 and B-13/2 in Bayankhoshuu Subcenter | valid | 10/2/2025 | 9/24/2026 |
| BYW.CW2-002 | Secondary and Tertiary Roads and Landscaping in Bayankhoshuu subcenter | End | 5/8/2024 | 2/28/2026 |
| BYW.CW2-002 | Secondary and Tertiary Roads and Landscaping in Bayankhoshuu subcenter | End | 7/21/2023 | 3/15/2026 |
| SHD.CW1 | Construction of 110 Social Housing in Sharkhad Subcenter | End | 7/21/2023 | 3/15/2026 |
| Гэрээний дугаар | ГЭРЭЭНИЙ НЭР | Status | Start date | End date |
|---|---|---|---|---|
| BYW.CW2-001 | Urban facilities, Secondary Networks in Bayankhoshuu Subcenter | End | 7/28/2023 | 2025/12/31 |
| BYW.CW1 | Construction of 110 Social Housing in Bayankhoshuu Subcenter -LOT 1 | End | 7/28/2023 | 2025/12/31 |
| BYW.CW1 | Construction of 110 Social Housing in Bayankhoshuu Subcenter -LOT 2 | End | 7/27/2023 | 2025/12/31 |
